Tournament is at Sunset Park. Please see below for revisions to the 12U bracket.


PLEASE CALL ED FELDMAN AT 650-799-0636 IF YOU HAVE ANY QUESTIONS. CHECK IN 1 HOUR PRIOR TO GAMETIME. YOU ***MUST*** HAVE A COPY OF YOUR OFFICIAL USSSA ROSTER, PROOF OF INSURANCE AND YOUR BIRTH CERTIFICATES AT CHECK-IN.

10U

1 DELTA DAWGS

2 RIVER CITY BANDITS

3 BRENTWOOD BLAST

4 NOR CAL TITANS 9U

5 DIRTBAG BASEBALL CLUB 9U

6 BAY VALLEY BOMBERS BLUE

SAT

G1) 8:00 3 VS 5 F6 (3) 10-2

G2) 8:20 1 VS 2 F4 (2) 5-0

G3) 10:00 3 VS 6 F6 (3) 6-1

G4 )10:20 1 VS 4 F4 (1) 14-13

G5) 12:20 2 VS 6 F6 (2) 5-1

G6) 12:40 4 VS 5 F4 (4) 8-0

G7) 2:40 2 VS 5 F4 tie 3-3

G8) 5:00 1 VS 6 F4 (6) 9-1

G9) 7:00 3 VS 4 F4

SUN

G10) 9:20 4 VS 6 F4

G11) 11:20 1 VS 5 F4

G12) 1:40 2 VS 3 F4

G13) 3:40 CHAMPIONSHIP GAME TOP 2 TEAMS F4





11U

1 SAN ANSELMO BASEBALL

2 DELTA DAWGS GOLD

3 DELTA DAWGS BLUE

4 OAKLAND OAKS

5 TIGERS BASEBALL

6 ROSEVILLE TIGERS

SAT

G1) 8:20 2 VS 5 F3 (2) 9-0

G2) 10:20 1 VS 6 F3 (1) 7-5

G3) 12:40 3 VS 4 F3 (3) 9-4

G4) 2:20 1 VS 2 F6 (2) 8-1

G5) 2:40 3 VS 5 F3 (3) 13-4

G6) 4:40 1 VS 4 F6 (4) 8-7

G7) 5:00 2 VS 6 F3 tie 8-8

G8) 6:40 4 VS 5 F6

G9) 7:00 3 VS 6 F3

SUN

G10) 9:20 1 VS 5 F3

G11) 11:20 2 VS 3 F3

G12) 1:40 4 VS 6 F3

G13) 3:40 CHAMPIONSHIP GAME F3




12U


1 DANVILLE DEVILS

2 CALIFORNIA RAYS

3 BULLOG BASEBALL CLUB

4 VACAVILLE SELECT

5 ROHNERT PARK WILDCATS

6 EAST COUNTY MANIACS

7 OAKLAND LEGENDS

SAT

G1) 8:40 1 VS 2 F1 (2) 15-0

G2) 8:40 3 VS 6 F2 (3) 5-4

G3) 10:40 1 VS 4 F1 ((4) 9-0

G4) 10:40 5 VS 7 F2 (7) 8-3

G5) 1:00 2 VS 3 F1 (3) 10-2

G6) 1:00 6 VS 7 F2 (7) 6-5

G7) 3:00 3 VS 4 F1 (3) 15-3

G8) 3:00 2 VS 5 F2 (5) 7-6

G9) 5:20 4 VS 5 F1 (4) 5-3

SUN

G10) 9:40 1 VS 7 F1

G111) 11:40 3 VS 5 F1

G12) 11:40 1 VS 6 F2

G13) 1:40 4 VS 6 F2

G14) 2:00 2 VS 7

G15) 4:00 CHAMPIONSHIP GAME F1

13U

1 DELTA DAWGS

2 ROHNERT PARK BABE RUTH

3 NOVATO BABE RUTH ALL STARS

4 TC SILVER EXPOS

5 DAVIS DYNASTY 12U

SAT

G1) 8:00 1 VS 2 F5 (1) 8-4

G2) 10:00 1 VS 3 F5 (1) 7-2

G3) 12:20 2 VS 5 F5 (5) 5-3

G4) 2:20 3 VS 4 F5 (4) 15-4

G5) 4:40 4 VS 5 F5 (5) 6-5

G6) 6:40 2 VS 3 F5

SUN

G7) 9:00 1 VS 4 F5

G8) 9:00 3 VS 5 F6

G9) 11:00 2 VS 4 F5

G10) 1:20 1 VS 5 F5

G11) 3:20 CHAMPIONSHIP GAME F5

TIEBREAKER:

HEAD TO HEAD (BYPASSED IF 3 OR MORE TEAMS TIED WITH A RECORD)
RUNS ALLOWED
RUNS SCORED
COIN FLIP

10-12U NO NEW INNING AFTER 1:50
13U NO NEW INNING AFTER 1:55


Last Edited By: Ed Bay Area USSSA 07/04/09 18:47:22. Edited 3 times.